The BSE Sensex (Bombay Stock Exchange Sensitive Index) is a value-weighted market capitalized index that tracks the 30 largest and most actively traded stocks from the Mumbai (Bombay) Stock Exchange, which are representative of the stocks from various sectors of the Mumbai Stock Exchange. They account for approximately one fifth of the capitalization of the indian exchange.
BSE Sensex Value
Image is taken from Yahoo Finance server.
List of companies included in the BSE Sensex index
Following list includes all the blue chip stocks in the Sensex index in alphabetical order.
BSE Ticker | Name | Sector |
---|---|---|
BE:500410 | ACC Ltd. | Housing Related |
BE:500103 | Bharat Heavy Electricals Ltd. | Capital Goods |
BE:532454 | Bharti Airtel Ltd. | Telecom |
BE:532868 | DLF Ltd. | Housing Related |
BE:500300 | Grasim Industries Ltd. | Diversified |
BE:500182 | Hero Honda Motors Ltd. | Transport Equipments |
BE:500010 | HDFC | Finance |
BE:500180 | HDFC Bank Ltd. | Finance |
BE:500440 | Hindalco Industries Ltd. | Metal,Metal Products & Mining |
BE:500696 | Hindustan Unilever Ltd. | FMCG |
BE:532174 | ICICI Bank Ltd. | Finance |
BE:500209 | Infosys Technologies Ltd. | Information Technology |
BE:500875 | ITC Ltd. | FMCG |
BE:532532 | Jaiprakash Associates Ltd. | Housing Related |
BE:500510 | Larsen & Toubro Limited | Capital Goods |
BE:500520 | Mahindra & Mahindra Ltd. | Transport Equipments |
BE:532500 | Maruti Suzuki India Ltd. | Transport Equipments |
BE:532555 | NTPC Ltd. | Power |
BE:500312 | ONGC Ltd. | Oil & Gas |
BE:532712 | Reliance Communications Limited | Telecom |
BE:500325 | Reliance Industries Ltd. | Oil & Gas |
BE:500390 | Reliance Infrastructure Ltd. | Power |
BE:500112 | State Bank of India | Finance |
BE:500900 | Sterlite Industries (India) Ltd. | Metal,Metal Products & Mining |
BE:524715 | Sun Pharmaceutical Industries Ltd. | Healthcare |
BE:532540 | Tata Consultancy Services Limited | Information Technology |
BE:500570 | Tata Motors Ltd. | Transport Equipments |
BE:500400 | Tata Power Company Ltd. | Power |
BE:500470 | Tata Steel Ltd. | Metal Products & Mining |
BE:507685 | Wipro Ltd. | Information Technology |
This list of BSE Sensex components was updated on 29 Dec 2009.