Information about New Zealandan blue chip companies.
(adsbygoogle = window.adsbygoogle || []).push({});
NZX 15 Index companies
Code | Company | Total Value (AUD) |
---|---|---|
TEL | Telecom Corporation of New Zealand Limited | 8 185 568,49 |
FBU | Fletcher Building Limited | 511 080,94 |
AIA | Auckland International Airport Limited | 332 149,05 |
CEN | Contact Energy Limited | 217 062,85 |
SKC | Sky City Entertainment Group Limited | 171 946,24 |
IFT | Infratil Limited | 156 836,12 |
FPH | Fisher & Paykel Healthcare Corporation Limited | 154 345,47 |
APT | AMP NZ Office Trust | 118 126,61 |
SKT | Sky Network Television Limited | 100 694,45 |
GMT | Goodman Property Trust | 82 587,86 |
VCT | Vector Limited | 73 717,99 |
KIP | Kiwi Income Property Trust | 71 388,08 |
RYM | Ryman Healthcare Limited | 61 293,20 |
FPA | Fisher & Paykel Appliances Holdings Limited | 36 386,00 |
NPX | Nuplex Industries Limited | 13 995,00 |
- > Data source: NZX