Blue Chip Index is an indicator of the market of the most liquid stocks of Russian companies. The index was launched on April 23, 2009 with a base level of 6,285.76. MOEX Blue Chip index is calculated on the basis of the stocks of the 15 most liquid and capitalized issues of Russian stock market. The value is denominated in rubles.
N | Сode | Security name | Number of issued shares | Free-float factor | Weight |
---|---|---|---|---|---|
1 | GAZP | JSC GAZPROM, Ordinary shares | 23 673 512 900 | 46% | 17,84% |
2 | LKOH | OAO „LUKOIL“, Ordinary shares | 850 563 255 | 46% | 14,94% |
3 | SBER | Sberbank, Ordinary shares | 21 586 948 000 | 48% | 12,47% |
4 | MGNT | PJSC „Magnit“, Ordinary shares | 94 561 355 | 54% | 10,04% |
5 | SNGS | „Surgutneftegas“ OJSC, Ordinary shares | 35 725 994 705 | 25% | 4,35% |
6 | SNGSP | „Surgutneftegas“ OJSC, Preferred shares | 7 701 998 235 | 73% | 3,22% |
7 | GMKN | „OJSC "MMC "NORILSK NICKEL“, Ordinary shares | 158 245 476 | 30% | 6,98% |
8 | NVTK | JSC „NOVATEK“, Ordinary shares | 3 036 306 000 | 27% | 6,28% |
9 | ROSN | Rosneft, Ordinary shares | 10 598 177 817 | 12% | 4,95% |
10 | MTSS | MTS OJSC, Ordinary shares | 2 066 413 562 | 49% | 4,23% |
11 | VTBR | JSC VTB Bank, Ordinary shares | 12 960 541 337 338 | 39% | 3,93% |
12 | TRNFP | OJSC Uralkali, Ordinary shares | 1 554 875 | 100% | 3,09% |
13 | TATN | JSC „TATNEFT“, Ordinary shares | 2 178 690 700 | 32% | 2,89% |
14 | URKA | OJSC „Rostelecom“, Ordinary shares | 2 936 015 891 | 33% | 2,14% |
15 | RTKM | JSC „RusHydro“, Ordinary shares | 2 669 204 301 | 28% | 1,33% |
16 | HYDR | JSC „Transneft“, Preferred shares | 386 255 464 890 | 34% | 1,31% |
Source: MOEX. Constituents valid from December 16, 2014 to March 16, 2015. GAZP has restricting coefficient as of 0,6880908.
ISIN: RU000A0JQR67
The following blue chips were down in November:
- Sberbank ords, by 5.2% (to RUB 72.25 per share),
- Rosneft ords, by 2.6% (to RUB 233.74 per share),
- Rostelecom ords, by 0.2% (RUB 107 per share).
The most traded stocks as of November 2014 were Sberbank ords (SBER) with a turnover of RUB 157 bln (20% of the total), followed by Gazprom (GAZP) with RUB 104 bln (13%), Lukoil (LKOH) with RUB 62 bln (8%), VTB Bank (VTBR) with RUB 57 bln, and Norilsk Nickel (GMKN) with RUB 42.3 bln (6%).
Changes in the list of index constituents take effect on March 16th, June 16th, September 16th, December 16th.